Google. One name, multiple features, and more coming our way. But how can a company founded just under three decades ago come up with a bundle of features? Google currently offers an enormous range of products. Like seriously? How? Well, a significant part of this expansion can be attributed to the companies acquired by Google over the years. The number looks huge.
But what if I tell you that this kind of expansion can also be supported by strategic partnerships or acquisitions? And Google has done the same. Google has acquired companies that brought new products, technologies, talent, and capabilities into its growing ecosystem. So which companies has Google acquired? And how many companies has Google acquired? In this blog, we’ll give you the entire list of those companies acquired by Google.
Let’s have a look at the best 10 companies acquired by Google
| Company | Business | Price | Used as or integrated with |
| Wiz | Cloud security | $29.5 billion | Google Cloud Platform |
| Motorola Mobility | Mobile device manufacturer | $12.5 billion | Android ecosystem and patent portfolio; sold to Lenovo in 2014 |
| Intersect | Data center and energy infrastructure | $5.9 billion | Google data centers |
| Mandiant | Cybersecurity | $5.4 billion | Google Cloud Platform |
| Nest Labs | Home automation | $3.2 billion | Google Nest smart-home products |
| DoubleClick | Online advertising | $3.1 billion | AdSense |
| Looker | Big data, analytics | $2.6 billion | Google Cloud Platform |
| Fitbit | Wearables | $2.1 billion | Google Health, Fitbit devices and Pixel wearables |
| YouTube | Video sharing | $1.65 billion | YouTube |
| Waze | GPS navigation software | $1.3 billion | Google Maps, Waze |
Here’s the complete list of the remaining companies acquired by Google
| Company | Business | Price (USD) | Used as or integrated with |
| DejaNews | Usenet | Not Disclosed | Google Groups |
| Outride | Web search engine | Not Disclosed | Google Personalized Search |
| Pyra Labs | Weblog software | Not Disclosed | Blogger |
| Neotonic Software | Customer relationship management | Not Disclosed | Google Groups, Gmail |
| Applied Semantics | Online advertising | $102,000,000 | AdSense, AdWords |
| Kaltix | Web search engine | Not Disclosed | Google Personalized Search |
| Sprinks | Online advertising | Not Disclosed | AdSense, AdWords |
| Genius Labs | Blogging | Not Disclosed | Blogger |
| Ignite Logic | HTML editor | Not Disclosed | Google Sites |
| Picasa | Image organizer | Not Disclosed | Picasa, Blogger |
| ZipDash | Traffic analysis | Not Disclosed | Google Maps |
| Where2 | Map analysis | Not Disclosed | Google Maps |
| Keyhole | Map analysis | Not Disclosed | Google Maps, Google Earth |
| Urchin Software Corporation | Web analytics | Not Disclosed | Google Analytics |
| Dodgeball | Social networking service | Not Disclosed | Google Latitude |
| Akwan Information Technologies | Search engines | Not Disclosed | Google Search |
| Reqwireless | Mobile browser | Not Disclosed | Google Mobile |
| Android | Mobile operating system | $50,000,000 | Android |
| Skia | Graphics library | Not Disclosed | Skia |
| Phatbits | Widget engine | Not Disclosed | Google Desktop |
| allPAY | Mobile software | Not Disclosed | Google Mobile |
| bruNET | Mobile software | Not Disclosed | Google Mobile |
| dMarc Broadcasting | Advertising | $102,000,000 | AdSense |
| Measure Map | Weblog software | Not Disclosed | Google Analytics |
| Upstartle | Word processor | Not Disclosed | Google Docs |
| @Last Software | 3D modeling software | Not Disclosed | Google Sketchup |
| Orion | Web search engine | Not Disclosed | Google Search |
| 2Web Technologies | Online spreadsheets | Not Disclosed | Google Spreadsheet |
| Neven Vision Germany | Computer vision | Not Disclosed | Picasa, Google Goggles |
| JotSpot | Web application | Not Disclosed | Google Sites |
| Endoxon | Mapping | $28,000,000 | Google Maps |
| Adscape | In-game advertising | $23,000,000 | AdSense |
| Trendalyzer | Data visualization software | Not Disclosed | Gapminder data visualization |
| Crusix | Social networking service | Not Disclosed | YouTube |
| Tonic Systems | Presentation program | Not Disclosed | Google Docs |
| Marratech | Videoconferencing | $15,000,000 | Google Talk, Google Hangouts |
| GreenBorder | Computer security | Not Disclosed | Google Chrome |
| Panoramio | Photo sharing | Not Disclosed | Panoramio |
| FeedBurner | Web feed | $100,000,000 | FeedBurner |
| PeakStream | Parallel processing | Not Disclosed | Android |
| Zenter | Presentation program | Not Disclosed | Google Docs |
| GrandCentral | Voice over IP | $45,000,000 | Google Voice |
| ImageAmerica | Aerial photography | Not Disclosed | Google Maps |
| Postini | Communications security | $625,000,000 | Gmail |
| Zingku | Social networking service | Not Disclosed | Google Mobile |
| Jaiku | Microblogging | Not Disclosed | Google Mobile |
| Omnisio | Online video | $15,000,000 | YouTube |
| TNC | Weblog software | Not Disclosed | Blogger |
| On2 | Video compression | $133,000,000 | WebM, YouTube |
| reCAPTCHA | Security | Not Disclosed | Google Books, reCAPTCHA |
| Gizmo5 | Voice over IP | $30,000,000 | Google Talk, Google Hangouts |
| Teracent | Online advertising | Not Disclosed | AdSense |
| AppJet | Collaborative real-time editor | Not Disclosed | Google Wave, Google Docs |
| Aardvark | Social search | $50,000,000 | Aardvark |
| reMail | Email search | Not Disclosed | Gmail |
| Picnik | Photo editing | Not Disclosed | Picasa |
| DocVerse | Microsoft Office files sharing site | $25,000,000 | Google Docs |
| Episodic | Online video platform start-up | Not Disclosed | YouTube |
| Plink | Visual search engine | Not Disclosed | Google Goggles |
| Agnilux | Server CPUs | Not Disclosed | Android |
| LabPixies | Web and mobile applications | Not Disclosed | iGoogle, Android |
| BumpTop | Desktop environment | $30,000,000 | Android |
| Global IP Solutions | Video and audio compression | $68,200,000 | WebRTC |
| Simplify Media | Music streaming | Not Disclosed | Android |
| Ruba.com | Travel | Not Disclosed | iGoogle |
| AdMob | Mobile advertising | $750,000,000 | DoubleClick, Invite Media |
| Invite Media | Advertising | $81,000,000 | DoubleClick |
| Metaweb | Semantic search | Not Disclosed | Google Search |
| Zetawire | Mobile payment, NFC | Not Disclosed | Android, Google Wallet, Google Checkout |
| Instantiations | Java/Eclipse/AJAX developer tools | Not Disclosed | Google Web Toolkit |
| Slide.com | Social gaming | $228,000,000 | Google+, Orkut, Google Play |
| Jambool | Social Gold payment | $70,000,000 | Google+, Orkut |
| Like.com | Visual search engine | $100,000,000 | Google Shopping |
| Angstro | Social networking service | Not Disclosed | Google, Google Alerts |
| SocialDeck | Social gaming | Not Disclosed | Google, Google+ |
| Quiksee | Online video | $10,000,000 | Google Maps |
| Plannr | Schedule management | Not Disclosed | Google+ |
| BlindType | Touch typing | Not Disclosed | Android |
| Phonetic Arts | Speech synthesis | Not Disclosed | Google Voice, Google Translate |
| Widevine Technologies | DRM | Not Disclosed | Google TV |
| eBook Technologies | E-book | Not Disclosed | Google Books |
| SayNow | Voice recognition | Not Disclosed | Google Voice |
| Zynamics | Security | Not Disclosed | Project Zero |
| BeatThatQuote.com | Price comparison service | $65,000,000 | Google Shopping |
| Next New Networks | Online video | Not Disclosed | YouTube |
| Green Parrot Pictures | Digital video | Not Disclosed | YouTube |
| PushLife | Mobile music service | $25,000,000 | Google Play |
| TalkBin | Mobile software | Not Disclosed | Android |
| Sparkbuy | Product search | Not Disclosed | Google Shopping |
| PostRank | Social media analytics service | Not Disclosed | Google+ Google Analytics |
| ITA Software | Travel technology | $700,000,000 | Google Flights |
| Admeld | Online advertising | $400,000,000 | DoubleClick, Invite Media |
| SageTV | Media center | Not Disclosed | Google TV, Google Fiber, Android TV |
| Punchd | Loyalty program | Not Disclosed | Google Offers |
| Fridge | Social groups | Not Disclosed | Google+ |
| PittPatt | Facial recognition system | Not Disclosed | Android |
| Dealmap | One deal a day service | Not Disclosed | Google Offers |
| Zave Networks | Digital coupons | Not Disclosed | Google Offers |
| Zagat | Restaurant reviews | $151,000,000 | Google Places, Google Maps |
| DailyDeal | One deal a day service | $114,000,000 | Google Offers |
| SocialGrapple | Social media analytics service | Not Disclosed | Google+ Google Analytics |
| Apture | Instantaneous search | Not Disclosed | Google Search |
| Katango | Social circle organization | Not Disclosed | Google+ |
| RightsFlow | Music rights management | Not Disclosed | YouTube |
| Clever Sense | Local recommendations app | Not Disclosed | Google Maps |
| Milk | Social networking | Not Disclosed | Google+ |
| TxVia | Online payments | Not Disclosed | Google Wallet, Google Checkout |
| Meebo | Social networking | $100,000,000 | Google+ |
| Quickoffice | Mobile office suite | Not Disclosed | Google Docs |
| Sparrow | Mobile apps | $25,000,000 | Gmail |
| WIMM Labs | Android-powered smartwatches | Not Disclosed | Android Wear |
| Wildfire Interactive | Social media marketing | $350,000,000 | Google, Google+ |
| VirusTotal.com | Security | Not Disclosed | Chronicle |
| Nik Software | Photography | Not Disclosed | Google, Android |
| Viewdle | Facial recognition | $45,000,000 | Android |
| Incentive Targeting | Digital coupons | Not Disclosed | Google Offers |
| BufferBox | Package delivery | $17,000,000 | Google Shopping, Android |
| Channel Intelligence | Product ecommerce | $125,000,000 | Google Shopping |
| DNNresearch | Deep Neural Networks | $44,000,000 | Google, X |
| Talaria Technologies | Cloud computing | Not Disclosed | Google Cloud |
| Behavio | Social prediction | Not Disclosed | Google Now |
| Wavii | Natural language processing | $30,000,000 | Google Knowledge Graph |
| Makani Power | Airborne wind turbines | Not Disclosed | X |
| Bump | Mobile software | Not Disclosed | Google Photos |
| Flutter | Gesture recognition technology | $40,000,000 | Google, Android, X |
| FlexyCore | DroidBooster app for Android | $23,000,000 | Android |
| Schaft | Robotics, humanoid robots | Not Disclosed | X |
| Industrial Perception | Robotic arms, computer vision | Not Disclosed | X |
| Redwood Robotics | Robotic arms | Not Disclosed | X |
| Meka Robotics | Robots | Not Disclosed | X |
| Holomni | Robotic wheels | Not Disclosed | X |
| Bot & Dolly | Robotic cameras | Not Disclosed | X |
| Autofuss | Ads and design | Not Disclosed | X |
| Boston Dynamics | Robotics | Not Disclosed | Sold to SoftBank in 2017; acquired by Hyundai Motor Group in 2021. |
| Bitspin | Timely app for Android | Not Disclosed | Android |
| Impermium | Internet security | Not Disclosed | Project Zero |
| DeepMind Technologies | Artificial intelligence | Not Disclosed | Google DeepMind |
| SlickLogin | Internet Security | Not Disclosed | Project Zero |
| spider.io | Anti-click fraud | Not Disclosed | DoubleClick, AdSense |
| GreenThrottle | Android gaming and game controllers | Not Disclosed | Android |
| Titan Aerospace | High-altitude UAVs | Not Disclosed | Google X |
| Rangespan | E-commerce | Not Disclosed | Google Shopping |
| Adometry | Online advertising attribution | Not Disclosed | Google Analytics AdSense |
| Appetas | Restaurant website creation | Not Disclosed | Google My Business |
| Stackdriver | Cloud computing | Not Disclosed | Google Cloud Platform |
| MyEnergy | Online energy usage monitoring | Not Disclosed | Nest Labs |
| Quest Visual | Augmented reality | Not Disclosed | Google Translate |
| Divide | Mobile device management | Not Disclosed | Android for Work |
| Skybox Imaging | Satellite | $500,000,000 | Google Maps |
| mDialog | Online advertising | Not Disclosed | DoubleClick |
| Alpental Technologies | Wireless | Not Disclosed | |
| Dropcam | Home monitoring | $555,000,000 | Nest Labs |
| Appurify | Automated application testing | $95,000,000 | Android |
| Songza | Music streaming | Not Disclosed | Google Play, Android TV |
| drawElements | Graphics compatibility testing | Not Disclosed | Android |
| Emu | IM client | Not Disclosed | Google Hangouts, Google Now |
| Directr | Mobile video | Not Disclosed | YouTube |
| Jetpac | Artificial intelligence, image recognition | Not Disclosed | Picasa |
| Gecko Design | Mechanical design | Not Disclosed | X |
| Zync Render | Cloud-based visual effects software | Not Disclosed | Google Cloud Platform |
| Lift Labs | Liftware | Not Disclosed | Verily |
| Polar | Social polling | Not Disclosed | Google+ |
| Firebase | Application development platform | Not Disclosed | Google Cloud Platform |
| Dark Blue Labs & Vision Factory | Artificial intelligence | $10,000,000 | Google DeepMind |
| Revolv | Home automation | Not Disclosed | Nest Labs |
| RelativeWave | Mobile software prototyping | Not Disclosed | Android |
| Vidmaker | Video editing | Not Disclosed | YouTube |
| Launchpad Toys | Child-friendly apps | Not Disclosed | YouTube for Kids |
| Odysee | Photo-sharing startup | Not Disclosed | Google+ |
| Softcard | Mobile payments | Not Disclosed | Android Pay |
| Red Hot Labs | App advertising and discovery | Not Disclosed | Google Play |
| Thrive Audio | Surround sound technology | Not Disclosed | Google Cardboard |
| Skillman & Hackett | Virtual reality software | Not Disclosed | Tilt Brush |
| Timeful | Mobile software | Not Disclosed | Google Inbox, Google Calendar |
| Pulse.io | Mobile app optimizer | Not Disclosed | Android |
| Pixate | Mobile software prototyping | Not Disclosed | Android |
| Oyster | E-book subscriptions | Not Disclosed | Google Play Books |
| Jibe Mobile | Rich Communication Services | Not Disclosed | Messages |
| Agawi | Mobile application streaming | Not Disclosed | Android, Google Play |
| Digisfera | 360-degree photography | Not Disclosed | Street View |
| Fly Labs | Video editing | Not Disclosed | Google Photos |
| bebop | Cloud software | $380,000,000 | Google Cloud Platform |
| BandPage | Platform for musicians | Not Disclosed | YouTube |
| Pie | Enterprise communications | Not Disclosed | Spaces |
| Synergyse | Interactive learning platform | Not Disclosed | Google Docs |
| Webpass | Internet service provider | Not Disclosed | Google Fiber |
| Moodstocks | Image recognition | Not Disclosed | Google Photos |
| Anvato | Cloud-based video services | Not Disclosed | Google Cloud Platform |
| Kifi | Link management | Not Disclosed | Spaces |
| LaunchKit | Mobile developer tools | Not Disclosed | Firebase |
| Orbitera | Cloud software | $100,000,000 | Google Cloud Platform |
| Apigee | API management and predictive analytics | $625,000,000 | Google Cloud Platform |
| Urban Engines | Location-based analytics | Not Disclosed | Google Maps |
| API.AI | Natural language processing | Not Disclosed | Google Assistant |
| FameBit | Branded content | Not Disclosed | YouTube |
| Eyefluence | Eye tracking, virtual reality | Not Disclosed | Not publicly specified |
| LeapDroid | Android emulator | Not Disclosed | Android |
| Qwiklabs | Cloud-based hands-on training platform | Not Disclosed | Google Cloud Platform |
| Cronologics | Smartwatches | Not Disclosed | Android Wear |
| Limes Audio | Voice communication | Not Disclosed | Google Duo, Google Hangouts |
| Fabric | Mobile app platform | Not Disclosed | Firebase |
| Kaggle | Data science | Not Disclosed | Google Cloud Platform |
| AppBridge | Productivity suite | Not Disclosed | Google Docs |
| Owlchemy Labs | Virtual reality studio | Not Disclosed | Not publicly specified |
| Halli Labs | Artificial intelligence | Not Disclosed | Not publicly specified |
| AIMatter | Computer vision | Not Disclosed | YouTube |
| Bitium | Single sign-on and identity management | Not Disclosed | Google Cloud Platform |
| HTC (partial smartphone business) | Smartphone engineering and design | $1,100,000,000 | Google Pixel |
| Relay Media | AMP converter | Not Disclosed | Accelerated Mobile Pages |
| 60db | Podcasts | Not Disclosed | Google Play Music, Google Podcasts |
| Redux | Audio | Not Disclosed | Not publicly specified |
| Tenor | GIF image search | Not Disclosed | Google Images, Gboard |
| Velostrata | Cloud migration | Not Disclosed | Google Cloud Platform |
| Cask | Big data, Hadoop | Not Disclosed | Google Cloud Platform |
| GraphicsFuzz | GPU reliability | Not Disclosed | Android |
| Senosis | Health monitoring | Not Disclosed | Nest Labs |
| Onward | Machine learning, natural language processing | Not Disclosed | Not publicly specified |
| Workbench Education | Education technology | Not Disclosed | Google Classroom |
| Sigmoid Labs | Indian Railways train tracking app Where Is My Train | $40,000,000 | Google Maps |
| DevOps Research and Assessment | Research and assessment | Not Disclosed | Google Cloud Platform |
| Superpod | Question and answer app | ~$60,000,000 | Google Assistant |
| Alooma | Big data, cloud migration | $150,000,000 | Google Cloud Platform |
| Nightcorn | Video sharing | Not Disclosed | YouTube |
| Elastifile | File storage | Not Disclosed | Google Cloud Platform |
| Socratic | Learning apps | Not Disclosed | Google Classroom |
| CloudSimple | Cloud hosting | Not Disclosed | Google Cloud Platform |
| Typhoon Studios | Video game development | Not Disclosed | Stadia |
| AppSheet | Mobile app development | Not Disclosed | Google Cloud Platform |
| Pointy | Local retail inventory feeds | $163,000,000 | Google Maps |
| Cornerstone Technology B.V. | Mainframe, cloud migration | Not Disclosed | Google Cloud Platform |
| North | Smart glasses | $180,000,000 | Not publicly specified |
| Stratozone | Cloud assessment | Not Disclosed | Google Cloud Platform |
| Dataform | Big data, analytics | Not Disclosed | Google Cloud Platform |
| Neverware | ChromiumOS distribution | Not Disclosed | ChromeOS Flex |
| Actifio | Backup, disaster recovery | Not Disclosed | Google Cloud Platform |
| Provino | Cloud hardware | Not Disclosed | Tensor processing unit |
| Dysonics | Audio hardware | Not Disclosed | Pixel Buds |
| Simsim | E-commerce | $100,000,000 | YouTube |
| Playspace | Collaboration tool | Not Disclosed | Google Workspace |
| MuJoCo | Robotics simulator | Not Disclosed | Google DeepMind |
| Siemplify | Cybersecurity | $500,000,000 | Google Cloud Platform |
| Raxium | AR hardware | $1,000,000,000 | Not publicly specified |
| Vicarious | Artificial intelligence, robotics software | Not Disclosed | Intrinsic |
| MobiledgeX | Mobile edge computing | Not Disclosed | Google Cloud Platform |
| Forseeti | Cybersecurity software | Not Disclosed | Google Cloud Platform |
| Alter | Artificial intelligence | $100,000,000 | Not publicly specified |
| BreezoMeter | Air quality monitoring | Not Disclosed | Google Maps |
| BrightBytes | Data and analytics | Not Disclosed | Google for Education |
| Sound Life Sciences | Health monitoring | Not Disclosed | Not publicly specified |
| Open Source Robotics Corporation | Robotics software | Not Disclosed | Intrinsic |
| Photomath | Artificial intelligence | Not Disclosed | Gemini |
| Cameyo | Virtual app delivery | Not Disclosed | ChromeOS |
| ProducerAI | Generative AI music creation | Not Disclosed | Google Labs |
A Quick Note Before Wrapping Up
Now, you might be wondering, “Wait, where did some of these Google products go?” Well, not every acquisition stayed around forever! Some became part of bigger Google products, while others had their moment and eventually said goodbye. Google+, Orkut, Google Wave, and Stadia are a few examples. So, if you spot a familiar name on this list that you can no longer find today, don’t worry. It is still part of Google’s acquisition story, even if the product itself is no longer around.
Conclusion
There you have it, folks. Isn’t it interesting how many familiar Google products and technologies have roots in acquisitions? And these companies acquired by Google show its strategic plans to expand its products, technologies, and capabilities and become a one-stop destination for everyone.
And that is what makes this list so interesting. Some companies became recognizable Google products, while others brought technology, talent, or expertise that strengthened Google’s existing businesses. So, before I wind up, one last question: how many brands from the above-mentioned list were you aware of, and how many surprised you? Let us know, and keep reading for more such valuable content.
Gurushanth S Jatti














