The outbreak of Coronavirus has affected globally. To reduce the impact of COVID-19, government and organizations are collaborating to fight against the virus. While healthcare workers are the frontline treating patients’ day in and day out, organizations are developing apps to track COVID-19 patients. The majority of countries have already developed contract tracing apps while others are still in development stages. With the number of cases increasing in the US, the need for a contact tracing app is at the priority. A few months back, the two big tech giant companies Apple-Google announced the COVID-19 app for tracking the number of cases. The long wait is now over, finally, the Bluetooth based COVID-19 app is available for US state—Virginia. Covidwise is now available in Apple’s and Google’s respective app stores.
Here is the list of COVID-19 Official Contact Tracking Apps By Far
| Name of the Application | Country | |
| 1. | COVIDSafe | Australia |
| 2. | Stopp Corona | Austria |
| 3. | e-Tabib | Azerbaijan |
| 4. | BeAware Bahrain | Bahrain |
| 5. | Corona Tracer BD | Bangladesh |
| 6. | COVID Alert | Canada |
| 7. | Alipay | China |
| 8. | CoronApp | Colombia |
| 9. | Stop COVID-19 | Croatia |
| 10. | eRouška (eFacemask) | Crezch Republic |
| 11. | Smittestop | Denmark |
| 12. | StopCovid | France |
| 13. | Corona-Warn-App | Germany |
| 14. | GH Covid-19 Tracker App | Ghana |
| 15. | VírusRadar | Hungary |
| 16. | Rakning C-19 | Iceland |
| 17. | Aarogya Setu app | India |
| 18. | COVID Tracker app | Ireland |
| 19. | HaMagen | Israel |
| 20. | Immuni | Italy |
| 21. | Shingata Koronauirusu Sesshoku Kakunin Apuri, COCOA | Japan |
| 22. | The AMAN App – Jordan | Jordan |
| 23. | Apturi Covid | Latvia |
| 24. | MyTrace | Malaysia |
| 25. | COVIRA app | Nepal |
| 26. | NZ COVID Tracer | New Zealand |
| 27. | StopKorona | North Macedonia |
| 28. | Smittestopp app | Norway |
| 29. | Ehteraz application (app) | Qatar |
| 30. | Corona Map Saudi Arabia | Saudi Arabia |
| 31. | TraceTogether | Singapore |
| 32. | Radar COVID | Spain |
| 33. | SwissCovid | Switzerland |











